Series | CPT CPT(Standard Type Pressurize Cylinder Series) |
Motion Pattern | Double Action |
Motion Pressure | 0.2~0.7MPa (After Filter Dry Compressed Air) |
Circulating Oil | ISO VG68 |
Working Temperature | -5~60℃(Other,Needs Custom-Made) |
Operating Speed | 50~700mm/s |
Hydrocylinder Ensure Pressure | 30MPa |
Air Cylinder Ensure Pressure | 1.5MPa |
Margin of Sreoke Error(mm) | +1.0 0 |
Operating Frequency | 10Times/Min |
|
|
CPT-1T Theory Output Power
Kg/cm2 Operating Pressure | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Kg Beforehand Press Output Pressure | 30 | 60 | 90 | 120 | 150 | 180 | 210 |
Kg Pressurize Output Pressure | 300 | 600 | 900 | 1200 | 1550 | 1850 | 2150 |
Kg Backhaul Pull | 20 | 40 | 60 | 80 | 100 | 120 | 140 |
CPT-3T Theory Output Power
Kg/cm2 Operating Pressure | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Kg Beforehand Press Output Pressure | 30 | 60 | 90 | 120 | 150 | 180 | 210 |
Kg Pressurize Output Pressure | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 |
Kg Backhaul Pull | 20 | 40 | 60 | 80 | 100 | 120 | 140 |