-
-
-
Fisheye Joint
P
-
-
-
- Ordering Code
-
- Key features
-
- Dimensions
-
Bore(mm) | PA | PB | PC | PD | PE | PF | PG | PH |
32 | 14 | 28 | 10 | 15 | 20 | 43 | 57 | M10X1.25 |
40 | 16 | 32 | 12 | 17 | 22 | 50 | 66 | M12X1.25 |
50 | 21 | 42 | 16 | 22 | 28 | 64 | 85 | M16X1.5 |
63 | 21 | 42 | 16 | 22 | 28 | 64 | 85 | M16X1.5 |
80 | 25 | 50 | 20 | 26 | 33 | 77 | 102 | M20X1.5 |
100 | 25 | 50 | 20 | 26 | 33 | 77 | 102 | M20X1.5 |
125 | 37 | 70 | 30 | 36 | 51 | 110 | 145 | M27X2.0 |
160 | 43 | 80 | 35 | 41 | 56 | 125 | 165 | M36X2.0 |
200 | 43 | 80 | 35 | 41 | 56 | 125 | 165 | M36X2.0 |
- 3D show
-