-
-
-
Standard Cylinder Mountings to ISO6431
CA
-
-
-
- Ordering Code
-
- Key features
-
- Dimensions
-
Code | Weight(Kg) | Meterial | CD | EW | FL | L | MR | XC | D | H | TG | CRC |
DNC-CA-32 | 0.05 | | | | | | | | 10.5 | 2.6 | 32.5 | |
DNC-CA-40 | 0.07 | | | | | | | 10.5 | 2.6 | 38 | |
DNC-CA-50 | 0.11 | | | | | | | 13.5 | 3.3 | 46.5 | |
DNC-CA-63 | 0.19 | | | | | | | 13.5 | 3.3 | 56.5 | |
DNC-CA-80 | 0.32 | | | | | | | 16 | 2 | 72 | |
DNC-CA-100 | 0.62 | | | | | | | 16 | 6 | 89 | |
DNC-CA-125 | | | | | | | | | | | | |
- 3D show
-