-
-
-
Standard Cylinder Mountings to ISO6431
CB
-
-
-
- Ordering Code
-
- Key features
-
- Dimensions
-
Code | Weight(Kg) | Material | CD | CB | UB | E3 | FL | L | MR | XD | D | H | TG | CRC |
DNC-CB-32 | 0.04 | Aluminium | 10 | 26 | 45 | 55 | 22 | 13 | 10 | 142 | 10.5 | 2.6 | 32.5 | 1 |
DNC-CB-40 | 0.06 | 12 | 28 | 52 | 63 | 25 | 16 | 12 | 160 | 10.5 | 2.6 | 38 | 2 |
DNC-CB-50 | 0.11 | 12 | 32 | 60 | 71 | 27 | 16 | 12 | 170 | 13.5 | 3.3 | 46.5 | 2 |
DNC-CB-63 | 0.18 | 16 | 40 | 70 | 83 | 32 | 21 | 16 | 190 | 13.5 | 3.3 | 56.5 | 2 |
DNC-CB-80 | 0.31 | 16 | 50 | 90 | 103 | 36 | 22 | 16 | 210 | 16 | 2 | 72 | 2 |
DNC-CB-100 | 0.59 | 20 | 60 | 110 | 127 | 41 | 27 | 20 | 230 | 16 | 6 | 89 | 2 |
DNC-CB-125 | | | | | | | | | | | | | | |
- 3D show
-