# Diameter 32, 40, 50, 63, 80, 100, 125 mm
# Stroke length 10 ... 2 000 mm
# Force 483 ... 7 363 N
# Position sensing
# adjustable cushioning
# Male thread
Basic Type: DNC...PPV-A
Bore | AM | B | D2 | D5 | D7 | E | EE(G) | J3 | J4 | KK | L2 | L3 | L4 | L5 | L6 | L7 | L8 | SW1 | SW2 | VD | WH | ZB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 22 | 30 | 12 | 32.5 | M6 | 45 | 1/8 | 6 | 5.2 | M10X1.25 | 41.6 | 62.8 | 4 | 25.1 | 16 | 3.3 | 10 | 10 | 6 | 18 | 26 | 120 |
40 | 24 | 35 | 16 | 38 | M6 | 54 | 1/4 | 8 | 6 | M12X1.25 | 44 | 77 | 4 | 29.6 | 16 | 3.6 | 10.5 | 13 | 6 | 21.5 | 30 | 135 |
50 | 32 | 40 | 20 | 46.5 | M8 | 64 | 1/4 | 10 | 8.5 | M16X1.5 | 51 | 78 | 4 | 29.6 | 17 | 5.1 | 11.5 | 17 | 8 | 28 | 37 | 143 |
63 | 32 | 45 | 20 | 56.5 | M8 | 75 | 3/8 | 12.4 | 10 | M16X1.5 | 54 | 87 | 4 | 35.6 | 17 | 6.6 | 15 | 17 | 8 | 28.5 | 37 | 158 |
80 | 40 | 45 | 25 | 72 | M10 | 93 | 3/8 | 12.5 | 8 | M20X1.5 | 62.4 | 95.2 | 4 | 35.9 | 17 | 10.5 | 15.7 | 22 | 10 | 34.7 | 46 | 174 |
100 | 40 | 55 | 25 | 89 | M10 | 110 | 1/2 | 11.8 | 10 | M20X1.5 | 69.8 | 100.4 | 4 | 38.8 | 17 | 8 | 19.2 | 22 | 10 | 38.2 | 51 | 189 |
125 | 54 | 60 | 32 | 110 | M12 | 134 | 1/2 | 13 | 8 | M27X2 | 83 | 124 | 6 | 46 | 22 | 14 | 20.5 | 27 | 8 | 46 | 65 | 225 |
Double Piston Type: DNC...PPV-A-S2
Bore | B | L15 | VD | ZB |
---|---|---|---|---|
32 | 30 | 146 | 18 | 120 |
40 | 35 | 165 | 21.5 | 135 |
50 | 40 | 180 | 28 | 143 |
63 | 45 | 195 | 28.5 | 158 |
80 | 45 | 220 | 34.7 | 174 |
100 | 55 | 240 | 38.2 | 189 |
125 | 60 | 291 | 46 | 225 |