-
-
- Ordering Code
-
- Key features
-
- Parts list
-
- Technical data
-
- Dimensions
-
Bore(mm) | MA | MB | MC | MD | ME | MF | MG | MH | MI |
32 | 73 | 20 | 6 | 45 | 8 | 26 | M10X1.25 | 12 | M10X1.25 |
40 | 77 | 24 | 7 | 46 | 7 | 26 | M12X1.25 | 12 | M12X1.25 |
50 | 106 | 32 | 8 | 62 | 12 | 34 | M16X1.5 | 19 | M16X1.5 |
63 | 106 | 32 | 8 | 62 | 12 | 34 | M16X1.5 | 19 | M16X1.5 |
80 | 122 | 40 | 10 | 68 | 14 | 42 | M20X1.5 | 19 | M20X1.5 |
100 | 122 | 40 | 10 | 68 | 14 | 42 | M20X1.5 | 19 | M20X1.5 |
125 | 147 | 54 | 13.5 | 77 | 16 | 40 | M27X2.0 | 24 | M27X2.0 |
160 | 251 | 72 | 18 | 161 | 18 | 78 | M36X2.0 | 36 | M36X2.0 |
200 | 251 | 72 | 18 | 161 | 18 | 78 | M36X2.0 | 36 | M36X2.0 |
- Peripherals overview
-
- Product range overview
-
- 3D show
-