-
-
-
Standard Cylinder Mountings to ISO6431
YB
-
-
- Ordering Code
-
- Key features
-
- Parts list
-
- Technical data
-
- Dimensions
-
Code | Weight(Kg) | Meterial | AH | CB | CD | G1 | G2 | G3 | H6 | K1 | K2 | R1 | S5 | S6 | T1 |
DNC-YB-32 | | ADC12 | 32 | 26 | 10 | 21 | 18 | 31 | 8 | 38 | 51 | 10 | 6.6 | / | 8 |
DNC-YB-40 | | 36 | 28 | 12 | 24 | 22 | 35 | 10 | 41 | 54 | 11 | 6.6 | / | 10 |
DNC-YB-50 | | 45 | 32 | 12 | 33 | 30 | 45 | 12 | 50 | 65 | 13 | 9 | / | 12 |
DNC-YB-63 | | 50 | 40 | 16 | 37 | 35 | 50 | 12 | 52 | 67 | 15 | 9 | 15 | 10.8 |
DNC-YB-80 | | 63 | 50 | 16 | 47 | 40 | 60 | 14 | 66 | 86 | 15 | 11 | 18 | 12.7 |
DNC-YB-100 | | 71 | 60 | 20 | 55 | 50 | 70 | 15 | 76 | 96 | 19 | 11 | 18 | 13.7 |
DNC-YB-125 | | | | | | | | | | | | | | |
- Peripherals overview
-
- Product range overview
-
- 3D show
-