-
-
-
ISO6431 Standard
DNC-FA/FB
-
-
- Ordering Code
-
- Key features
-
- Parts list
-
- Technical data
-
- Dimensions
-
Code | Weight(Kg) | Material | E2 | FB | TF | UF | W | H3 | R | ZF |
DNC-FA-32 | | Iron | 50 | 7 | 64 | 80 | 16 | 10 | 32 | 130 |
DNC-FA-40 | | 55 | 9 | 72 | 90 | 20 | 10 | 36 | 145 |
DNC-FA-50 | | 65 | 9 | 90 | 110 | 25 | 12 | 45 | 155 |
DNC-FA-63 | | 75 | 9 | 100 | 125 | 25 | 12 | 50 | 170 |
DNC-FA-80 | | 100 | 12 | 126 | 154 | 30 | 16 | 63 | 190 |
DNC-FA-100 | | 120 | 14 | 150 | 186 | 35 | 16 | 75 | 205 |
DNC-FA-125 | | | | | | | | | |
- Peripherals overview
-
- Product range overview
-
- 3D show
-